|
|
|
|
| Date | | $ | £ | € | | 02/09/2010 | PM | 521.000 | 339.100 | 406.550 | |
| 02/09/2010 | AM | 519.000 | 337.100 | 404.700 | |
| 01/09/2010 | PM | 519.500 | 335.500 | 404.450 | |
| 01/09/2010 | AM | 508.000 | 331.050 | 398.100 | |
| 27/08/2010 | PM | 503.000 | 324.500 | 395.450 | |
| 27/08/2010 | AM | 500.000 | 322.600 | 393.400 | |
| 26/08/2010 | PM | 502.000 | 323.450 | 395.600 | |
| 26/08/2010 | AM | 501.000 | 322.600 | 394.650 | |
| 25/08/2010 | PM | 490.500 | 317.350 | 387.750 | |
| 25/08/2010 | AM | 487.000 | 315.750 | 383.900 | |
PageCount : 477
Total number of records : 4762
|
|