|
|
|
|
| Date | | $ | £ | € | | 9/2/2010 | PM | 1,550.000 | 1,008.800 | 1,209.500 | |
| 9/2/2010 | AM | 1,538.000 | 999.050 | 1,199.200 | |
| 9/1/2010 | PM | 1,531.000 | 988.700 | 1,191.900 | |
| 9/1/2010 | AM | 1,528.000 | 995.750 | 1,197.500 | |
| 8/27/2010 | PM | 1,530.000 | 987.100 | 1,202.850 | |
| 8/27/2010 | AM | 1,530.000 | 987.100 | 1,203.800 | |
| 8/26/2010 | PM | 1,531.000 | 986.450 | 1,206.450 | |
| 8/26/2010 | AM | 1,534.000 | 987.800 | 1,208.330 | |
| 8/25/2010 | PM | 1,516.000 | 980.900 | 1,198.400 | |
| 8/25/2010 | AM | 1,521.000 | 986.200 | 1,199.050 | |
PageCount : 477
Total number of records : 4763
|
|